Field of Study Curriculum in Business
| Leading to the bachelor of business administration degree at the awarding institution. |
| |
Associate of Arts Degree with Field of Study Transfer Curriculum for Business |
|---|
(degree offered at LSC-CyFair, LSC-Kingwood, LSC-Montgomery, LSC-North Harris, and LSC-Tomball) |
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| BCIS | 1405 | Business Computer Applications | 4 |
| HIST1 | | Elective | 3 |
| SPCH2 | | Elective | 3 |
| Elective | | Visual and Performing Arts Elective | 3 |
| | | Semester Total | 16 |
| Second Semester |
| Course | Number | Title | Credit |
| HIST1 | | Elective | 3 |
| ACCT | 2401 | Principles of Accounting I | 4 |
| MATH | 1314 | College Algebra | 3 |
| ECON | 2301 | Macroeconomics | 3 |
| ENGL | 1302 | Composition & Rhetoric II | 3 |
| | | Semester Total | 16 |
| |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ECON | 2302 | Microeconomics | 3 |
| GOVT | 2301 | American Government: National, State and Local I | 3 |
| ACCT | 2402 | Principles of Accounting II | 4 |
| Elective3 | | Humanities Elective | 3 |
| Elective | | Natural Sciences Elective | 4 |
| | | Semester Total | 17 |
| Second Semester |
| Course | Number | Title | Credit |
| GOVT | 2302 | American Government: National, State and Local II | 3 |
| MATH | 1325 | Elements of Calculus with Applications | 3 |
| Elective4 | | Business Elective | 3 |
| Elective | | Natural Sciences Elective | 4 |
| ENGL5 | | Literature Elective | 3 |
| KINE | 1111 | Fitness for Life I | 1 |
| | | Semester Total | 17 |
| Total Credit Hours for Field of Study | 66 |
1 Select 2 from HIST 1301, 1302, 2301 (3 hrs. U.S. History) 2 Select from: SPCH 1311, 1315, or 1321 (preferred) 3 Select course to meet multicultural requirement. 4 Select from: BUSI 1301, 1307, 2301, 2304, or 2372 (according to preference of college transfer) 5 Select from: ENGL 2322, 2323, 2327, 2328, 2332, 2333 |