Field of Study Curriculum in Computer Science
| Leading to the bachelor of science degree in computer science or computer management information system. |
| |
Associate of Arts with Field of Study Transfer Curriculum for Computer Science |
|---|
(degree offered at LSC-CyFair, LSC-Kingwood, LSC-Montgomery, and LSC–Tomball) |
| |
| Summer Semester |
| Course | Number | Title | Credit |
| MATH | 1314 | College Algebra | 3 |
| MATH | 1316 | Trigonometry | 3 |
| | | Semester Total | 6 |
| |
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| COSC | 1436 | Programming Fundamentals I | 4 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| HIST | 1301 | U.S. History to 1877 | 3 |
| MATH | 2412 | Pre-Calculus | 4 |
| KINE1 | | Activity Course | 1 |
| | | Semester Total | 15 |
| Second Semester |
| Course | Number | Title | Credit |
| COSC | 1437 | Programming Fundamentals II | 4 |
| ENGL | 1302 | Composition & Rhetoric II | 3 |
| HIST | 1302 | U.S. History Since 1877 | 3 |
| MATH | 2413 | Calculus I | 4 |
| SPCH2 | | Communications | 3 |
| | | Semester Total | 17 |
| |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| COSC | 2436 | Programming Fundamentals III | 4 |
| MATH | 2414 | Calculus II | 4 |
| PHYS | 2425 | Mechanics & Heat | 4 |
| GOVT | 2301 | American Government: Natl., State & Local I | 3 |
| | | Semester Total | 15 |
| Second Semester |
| Course | Number | Title | Credit |
| COSC | 2425 | Computer Organization & Machine Language | 4 |
| Elective3 | | Humanities | 3 |
| PHYS | 2426 | Electricity, Magnetism, & Light | 4 |
| GOVT | 2302 | American Government: Natl., State & Local II | 3 |
| | | Semester Total | 14 |
Total Credit Hours for Field of Study Computer Science | 67 |
Students must take one of the approved humanities courses to meet the multicultural requirement of this degree. 1 Select any activity course: KINE 1111-2184 excluding KINE classes with 3 credit hours. 2 Select from SPCH 1311, 1315, 1318, or 1321 3 Select from HUMA 1301; PHIL 1304, FREN 2311, 2312; GERM 2311, 2312; ITAL 2311, 2312; SPAN 2311, 2312 |