Field of Study Curriculum in Music
| Leading to the bachelor of music degree but may also be applied to the bachelor of arts or other baccalaureate-level music degrees as deemed appropriate by the awarding institution. |
| |
Associate of Arts with Field of Study Transfer Curriculum for Music |
|---|
(degree offered at LSC-CyFair, LSC-Kingwood, LSC-Montgomery, LSC-North Harris, and LSC-Tomball) |
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| MUSI1 | 1211 | Theory I | 2 |
| MUSI1 | 1216 | Ear Training & Sight Singing I | 2 |
| MUSI1 | 1181 | Class Piano I | 1 |
| MUAP | | Private Lesson | 2 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| HIST | 1301 | U.S. History to 1877 | 3 |
| MUEN3 | | Major Performance Ensemble | 1 |
| | | Semester Total | 14 |
| Second Semester |
| Course | Number | Title | Credit |
| MUSI1 | 1212 | Theory II | 2 |
| MUSI1 | 1217 | Ear Training & Sight Singing II | 2 |
| MUSI1 | 1182 | Class Piano II | 1 |
| MUAP | | Private Lesson | 2 |
| ENGL | 1302 | Composition & Rhetoric II | 3 |
| HIST | 1302 | U.S. History Since 1877 | 3 |
| MATH | 1314 | College Algebra (or higher) | 3 |
| MUEN3 | | Major Performance Ensemble | 1 |
| | | Semester Total | 17 |
| |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| MUSI1 | 2211 | Theory III | 2 |
| MUSI1 | 2216 | Ear Training & Sight Singing III | 2 |
| MUSI1 | 2181 | Class Piano III | 1 |
| MUSI | 1308 | Music Literature I | 3 |
| MUAP | | Private Lesson | 2 |
| GOVT | 2301 | American Government: Natl., State & Local I | 3 |
| ENGL2 | | Elective | 3 |
| MUEN3 | | Major Performance Ensemble | 1 |
| | | Semester Total | 17 |
| Second Semester |
| Course | Number | Title | Credit |
| MUSI1 | 2212 | Theory IV | 2 |
| MUSI1 | 2217 | Ear Training & Sight Singing IV | 2 |
| MUSI1 | 2182 | Class Piano IV | 1 |
| MUSI | 1309 | Music Literature II | 3 |
| MUAP | | Private Lesson | 2 |
| GOVT | 2302 | American Government: Natl., State & Local II | 3 |
| SPCH | 1315 | Public Speaking | 3 |
| MUEN3 | | Major Performance Ensemble | 1 |
| | | Semester Total | 17 |
Total Credit Hours for Field of Study Music | 65 |
Students must also complete the core competency test in computer skills rather than taking the credit class that develops those skills. 1 Corequisites: Students will be required to take 0-4 hours of class piano as secondary applied until they pass their piano proficiency exam. Students taking keyboard as a major instrument should be encouraged to take another secondary applied area (voice). 2 ENGL 2322, 2323, 2327, 2328 3 Symphonic band, concert choir, symphony orchestra; guitar and bass majors may use jazz ensemble. |