Associate of Applied Science (AAS) Degrees and Certificates
| LSC-CyFair (CF) | LSC-Kingwood (K) | LSC-Montgomery (M) |
| LSC-North Harris (NH) | LSC-Tomball (T) | LSC-Online (DL) |
Total Certificate or Degree Offered - Some Courses Offered |
Business Management & Leadership
| Accounting | CF | K | M | NH | T | DL |
|---|
| AAS Degree (AAS.ACCS) | |  |  |  |  |  |
| Accounting Certificate (C1.ACC1) | | | | | | |
| Professional Bookkeeper Certificate (C1.BKR1) |  |  |  |  |  |  |
| Advanced Technical Certificate, Accounting (C4.ACC4) |  |  |  | | | |
| Logistics Management | CF | K | M | NH | T | DL |
|---|
| AAS Degree, Tech Prep (AAS.LOMT) | |  | | | | |
| Certificate, First Line Logistics Leader (C1.LLL1) | | | | | | |
| Management | CF | K | M | NH | T | DL |
|---|
| AAS Degree, Tech Prep (AAS.MGMT) | |  |  |  |  |  |
| AAS Degree, Hospitality Management, Tech Prep (AAS.HAMG) | | | | | |  |
| Certificate, Hospitality Operations (C1.HMG1) | | | |  | | |
| Certificate, General Business (C1.GBA1) |  |  |  |  |  |  |
| Certificate, Human Resource (C1.HRM1) |  |  |  |  | |  |
| Certificate, International Business (C1.MIB1) |  | |  |  |  |  |
| Certificate, Small Business Management (C1.MSB1) |  | |  |  |  |  |
| Certificate, Marketing (C1.MMK1) |  | |  |  |  |  |
| Professional Office Technology | CF | K | M | NH | T | DL |
|---|
| AAS Degree, Business Admin. Support, Tech Prep (AAS.BADS) | |  |  |  |  | |
| Certificate, Bilingual Office (C1.BOS1) | | | | | |  |
| Certificate, Administrative Assistant (C2.ADA2) |  |  |  |  |  |  |
| Certificate, Administrative Support (C1.ADS1) |  |  |  |  |  |  |
| Certificate, Office Assistant (C1.OAS1) |  |  |  |  |  |  |
| Legal Office Technology | CF | K | M | NH | T | DL |
|---|
| Legal Office, Tech Prep (AAS.OLOS) | |  |  |  |  |  |
| Certficate, Legal Administrative Assistant (C2.LAD2) | | | | | |  |
| Certificate, Legal Office Assistant (C1.LES1) | |  |  |  |  |  |
| Certificate, Legal Office Receptionist (C1.LOR1) | |  |  |  |  |  |
Computer Technology
| Audio Visual Systems Specialist | CF | K | M | NH | T | DL |
|---|
| AAS Degree, Tech Prep (AAS.AVSS) | | | | | | |
| Certificate, Audio Visual Systems Specialist-Level II (C2.AVS2) | | |  | | | |
| Certificate, Audio Visual Systems Specialist-Level I (C1.AVS1) | | |  | | | |
| Networking - Cisco and Microsoft | CF | K | M | NH | T | DL |
|---|
| Computer Networking Specialization, Tech Prep Microsoft (AAS.CNMS) | |  |  |  |  |  |
| Computer Networking Specialization, Tech Prep Cisco (AAS.CNCI) | | |  | | | |
| Certificate, Network Administrator, Microsoft (C1.MCSA) |  |  |  |  |  | |
| Certificate, Network Administrator, Cisco (C1.CCNA) |  |  |  |  |  | |
| Certificate, Network Engineer, Microsoft (C1.MSCE) |  |  |  |  | | |
| Certificate, Network Engineer, Cisco (C1.CCNP) |  |  |  |  | | |
| Network Security Advanced Technical Certificate (C4.NTS4) |  |  |  |  |  | |
| Computer Applications | CF | K | M | NH | T | DL |
|---|
| E-Business Web Developer, Tech Prep (AAS.EBUS) | |  | |  | |  |
| Database Administration Specialization, Tech Prep (AAS.DATA) | | | | | |  |
| Enhanced Skills Cert, Visual Basic Certification, (C3.CVB3) |  |  | |  |  | |
| Certificate, E-Business Web Developer (C1.WEB1) |  |  |  |  | |  |
| Certificate, Database Administration (C1.DAT1) | |  |  |  |  | |
| Certificate, PC Desktop Specialist (C1.PCDS) |  |  |  |  |  |  |
| Certificate, Microsoft Office Specialist (C1.MSO1) |  |  |  |  |  |  |
| Certificate, Computer-Aided Design Operator/Drafting (C1.EDD1) |  | | |  |  | |
| Computer Engineering Techn. Specialization, Tech Prep (AAS.CETS) |  |  | |  | | |
| PC Helpdesk | CF | K | M | NH | T | DL |
|---|
| Certificate, PC Support Specialist (C2.PCSS) |  |  |  |  |  |  |
| Geographic Information Systems | CF | K | M | NH | T | DL |
|---|
| AAS Degree, Tech Prep (AAS.GINS) | | | |  | | |
| Certificate, Geographic Information Systems Analyst (C1.GIA1) |  | | |  | | |
| Certificate, Geographic Information Systems Technician (C1.GIT1) |  | | |  | | |
| Visual Communication | CF | K | M | NH | T | DL |
|---|
| 3D Animation Track, Tech Prep (AAS.VSC3) | |  |  | | |  |
| Graphic Design Track, Tech Prep (AAS.VSCG) |  |  |  |  |  |  |
| Multimedia Track, Tech Prep (AAS.VSCM) |  |  |  |  |  |  |
| Video and Post-Production Track, Tech Prep (AAS.VSCV) |  |  |  |  |  |  |
| Web Design Track, Tech Prep (AAS.VSCW) |  |  |  |  |  |  |
Certificate, Graphic Design (C2.GRP2) |  |  |  |  |  |  |
| Certificate, Multimedia Designer (C1.MDE1) |  |  |  |  |  |  |
| Certificate, Video Post-Production (C1.VPP1) |  |  |  |  |  | |
| Certificate, Web Design (C1.MWD1) |  |  |  |  |  |  |
| Certificate, 3D Animation (C1.ANI1) |  |  |  |  |  |  |
| Certificate, Motion Graphics (C1.MTG1) |  |  |  |  |  |  |
| Computer Gaming | CF | K | M | NH | T | DL |
|---|
| Game Designer (Artist) Track (AAS.GDSA) | |  | | |  | |
| Game Developer (Programming) Track (AAS.GDSP) | | | | | | |
| Certificate, Game Designer (Artist) (C2.GDA2) |  |  |  |  |  | |
| Certificate, Game Developer (Programming) Track (C2.GDP2) |  |  |  |  |  | |
| Integrated Technology | CF | K | M | NH | T | DL |
|---|
| AAS Degree, Integrated Technology (AAS.ITEC) | |  |  |  |  | |
| Certificate, Integrated Technology Advanced (C2.ITA2) | | | | | | |
| Certificate, Integrated Technology Basic (C1.ITB1) |  |  |  |  |  | |
| Wireless Telecommunications | CF | K | M | NH | T | DL |
|---|
| Wireless Telecommunications Technology, Tech Prep (AAS.WRLS) | |  | | |  | |
| Certificate, Wireless Telecommunications Technology (C1.WRL1) |  | | | | | |
Health Science Professions
| Biotechnology | CF | K | M | NH | T | DL |
|---|
| AAS Degree (AAS.BIOT) | |  |  | |  | |
| Advanced Technical Certificate, Biotechnology (C4.BIO4) | | | | | | |
| Diagnostic Medical Sonography | CF | K | M | NH | T | DL |
|---|
| AAS Degree (AAS.SONO) | | | | | | |
| Enhanced Skills Cert., Non-Invasive Vascular Technology (C3.NIV3) | | | | | | |
| Advanced Technical Certificate, Sonography (C4.SON4) |  | | | | | |
| Emergency Medical Services Professions | CF | K | M | NH | T | DL |
|---|
| AAS Degree, Tech Prep (AAS.EMST) | | | |  | | |
| Certificate, Emergency Medical Services Prof. Paramedic (C1.EMP1) |  |  | |  |  | |
| Certificate, Emergency Medical Services Prof. Intermediate (C1.EMI1) |  |  | |  |  | |
| Medical Coding | CF | K | M | NH | T | DL |
|---|
| Certificate, Physician Office-Based Billing & Coding (C1.POB1) | | | |  | | |
| Certificate, Hospital-Based Coding (C2.HBC2) | | | |  | | |
| Medical Office Technology | CF | K | M | NH | T | DL |
|---|
| Medical Office Administrator, Tech Prep (AAS.MOAD) | |  |  |  |  |  |
| Certificate, Medical Administrative Assistant (C2.MAA2) | | | | | |  |
| Certificate, Medical Office Receptionist (C1.MOR1) | |  |  |  |  |  |
| Certificate, Medical Front Office (C1.MFO1) | |  |  |  |  |  |
| Nursing | CF | K | M | NH | T | DL |
|---|
| Associate Degree Nursing (integrated curriculum) Tech Prep (AAS.AADN) | |  |  |  |  | |
| Associate Degree Nursing (block curriculum) (AAS.ADNB) | | | | | | |
| Transition to Professional Nursing for Articulating Students (AAS.PRNR) | |  |  |  |  | |
| Certificate, Nursing Assisting (C1.ANA1) | |  |  |  |  | |
| Certificate, Vocational Nursing ADN to VN Elective (C2.AVN2) | | | |  | | |
| Certificate, Vocational Nursing (C2.PRN2) |  |  |  | |  | |
| Veterinary Technology | CF | K | M | NH | T | DL |
|---|
| AAS Degree, Tech Prep (AAS.VETT) | | | | |  | |
| Certificate, Veterinary Technology (C1.VET1) | | | | |  |