Computer Information Technology 2008-2009
Degree(s) Available: Certificates: Enhanced Skills Certificates:
The computer information technology department offers educational programs designed to provide students with current technological skills needed for the workplace. Working closely with local business and community leaders, several certificates and degrees have been developed for many workforce needs, including advancing career or college transfer goals. The program is suitable for:
- First time computer users
- High school graduates with some computertraining
- Professionals seeking cross-training or skills updating
The Information Technology Certificate is designed for those with little or minimal computer training and allows students to choose an area of concentration from the more advanced specialty certificates. The computer core courses allow students to explore technology software, hardware and telecommunications before deciding on an area of specialization.
The specialty certificates designed for those want advanced skills include:
- Personal Computer Desktop Support
- Microsoft Networking
- Programming Specialist
- Cisco Internetworking
- Database Administration
- Mid-range Computing (AS/400)
- E-Business Web Developer
- Network Security
- Gaming Development and Design
Some of the job market titles addressed by these certificates are:
- PC Desktop Support Technician
- Network Technician
- Integrated Technology Specialist
- Network Administrator
- Network Engineer/Designer
- Programmer (Visual BASIC, C++, RPG, COBOL, ACCESS database, JAVA, XML & C#)
- AS/400 System Operator/Programmer
- Microcomputer Specialist
- E-Commerce Application Specialist
- Internet Developer
- Database Administration
Students seeking degrees in Computer Information Technology may follow a plan that adds academic courses to the two levels of certificates. Students who have degrees or who have articulated courses from high school may receive additional training and a tech prep enhanced skills certificate in areas such as Visual Basic.NET, C, RPG programming and Network Security. In reviewing student placement, consideration si given for significant work experience.
Students will find coursework, taught by certified instructors in our certificate and degree programs that lead to professional certification from vendors such as Microsoft, Cisco and Oracle.
The general education core courses, COSC classes, and some technical courses transfer to a variety of universities. Technical AAS degrees transfer in total to some universities. Contact a counselor or adviser at any college for specific information and to obtain the recommended sequencing of courses.
COMPUTER NETWORKING SPECIALIZATION, Associate of applied science degree, Tech Prep |
|---|
| (specialization offered at Lone Star College–CyFair, Lone Star College-Kingwood, Lone Star College-North Harris, Lone Star College–Tomball) |
|---|
| PREREQUISITES |
| Prerequisite Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications OR | |
| CPMT | 1403 | Intro. to Computer Technology | |
| SEMESTER TOTAL | 4 |
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| BMGT | 1309 | Information & Project Management | 3 |
| Elective1 | | Social/Behavioral Science | 3 |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| ITNW | 1425 | Fundamentals of Networking Technologies
| 4 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| SEMESTER TOTAL | 17 |
| Second Semester |
| Course | Number | Title | Credit |
| Elective1 | | Humanities/Fine Arts | 3 |
| Tech. Track* | | Technical Networking Core | 4 |
| Tech. Track* | | Technical Networking Core | 4 |
| KINE | | Physical Activity | 1 |
| POFT | 1301 | Business English OR | 3 |
| BUSI2 | 2304 | Business Communications | |
| SEMESTER TOTAL | 15 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| Elective3,† | | Math/Natural Science | 3-4 |
| ITSC | 1425 | Personal Computer Hardware | 4 |
| Tech. Track* | | Technical Networking | 4 |
| Tech. Track* | | Technical Networking | 4 |
| SEMESTER TOTAL | 15-16 |
| Second Semester |
| Course | Number | Title | Credit |
| Elective3 | | General Education | 3 |
| Elective4 | | Technical Elective
| 3-4 |
| Elective4 | | Technical Elective OR
| |
| ITNW | 1492 | Special Topics in Computer Systems Networking & Telecommunications
| 3-4 |
| ITSC5 | 2439 | Personal Computer Help Desk Support OR | 3-4 |
| ITSC5 | 2380 | Cooperative Education | |
| SEMESTER TOTAL | 12-15 |
TOTAL Credit Hours for Computer Networking Specialization AAS | 63-67 |
* All Technical Networking courses must be chosen from the same track:
Microsoft Track: ITMT 1400, 1440, 1450, 2400
Cisco Track: ITCC 1401, ITCC 1404, ITCC 2408, ITCC 2410 1 To meet multicultural requirement, choose an approved course from either social/behavioral science or humanities/fine art elective 2 Meets speech competency 3 Choose elective from general education requirements 4 Choose Technical Elective from ITMT 2xxx, ITCC 2xxx, ITSC, ITSW, ITNW, IMED, GRPH, or CPMT 5 Capstone Course † Students must meet math competency Note: Technical electives taken in the ITMT or ITCC category used to meet requirements in AAS cannot be used toward requirements in advanced technical certificate |
|
|
NETWORK SECURITY ADVANCED TECHNICAL CERTIFICATE |
|---|
| (certificate offered at Lone Star College–CyFair, Lone Star College-Kingwood, Lone Star College-North Harris and Lone Star College–Tomball) |
|---|
| The Networking and Security Advanced Technical Certificate is considered to be a continuation of the Networking AAS Degree. Equivalent education or certifications may satisfy this prerequisite. |
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSC | 1407 | UNIX Operating System I | 4 |
| SEMESTER TOTAL | 4 |
| Second Semester |
| Course | Number | Title | Credit |
| ITSY | 2401 | Firewalls & Network Security | 4 |
| ITSY | 2400 | Operating System Security | 4 |
| SEMESTER TOTAL | 8 |
| Third Semester |
| Course | Number | Title | Credit |
| ITSY1 | | Elective | 4 |
| ITMT/ITSY1 | | Elective | 4 |
| SEMESTER TOTAL | 8 |
| TOTAL Credit Hours for Network Security Advanced Technical Certificate | 20 |
| GRAND TOTAL for AAS degree with Advanced Technical Certificate | 83-87 |
| 1 In the third semester choose one elective from ITSY courses, choose second elective from ITMT/ITSY courses. |
Back to top
PROGRAMMING SPECIALIST SPECIALIZATION Associate of applied science degree, Tech Prep |
|---|
| (specialization offered at Lone Star College–CyFair, Lone Star College-Kingwood, Lone Star College–Montgomery, Lone Star College-North Harris and Lone Star College–Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| Elective1 | | General Education | 3 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| ITSE | 1402 | Computer Programming OR | | |
| COSC | 1309 | Logic Design | 3-4 |
| MATH2 | | AS or AA math requirement | 3-4 |
| SEMESTER TOTAL | 16-18 |
| Second Semester |
| Course | Number | Title | Credit |
| ACNT | 1303 | Introduction to Accounting I OR | 3-4 |
| ACCT | 2401 | Principles of Accounting I | |
| Elective3 | | Programming Language | 3-4 |
| Elective3 | | Programming Language | 4 |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| SEMESTER TOTAL | 14-16 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| Elective4 | | Social/Behavioral Science | 3 |
| Elective5 | | Programming Language (sequence course) | 4 |
| Elective5 | | Programming Language (sequence course) | 4 |
| KINE | | Physical Activity | 1 |
| SPCH | 1318 | Interpersonal Communications | 3 |
| SEMESTER TOTAL | 15 |
| Second Semester |
| Course | Number | Title | Credit |
| Elective6 | | Technical | 3-4 |
| Elective4 | | Humanities/Fine Arts | 3 |
| ITNW | 1425 | Fundamentals of Networking Technologies OR
| | |
| ITCC | 1401 | Exploration-Network Fundamentals | 4 |
| ITSE | 1350 | System Analysis and Design | 3 |
| ITSE7 | 2459 | Adv. Computer Programming OR | 3-4 |
| ITSE7 | 2380 | Cooperative Education | |
| SEMESTER TOTAL | 16-18 |
TOTAL Credit hours for Programming Specialist Specialization
| 61-67 |
1 Choose from general education course requirement 2 Choose from MATH 1314 or higher level course 3 ITSE 1356, 1407, 1432, 1418, 1414, 1491, 1492, 2417 or INEW 2438 4 To meet multicultural requirement, choose an approved course from either social/behavioral science or humanities/fine art elective. 5 ITSE 1492, 2449 or 2471, 2431, 2451, 2435, INEW 2438 6 Choose from ITSE, ITSW, ITNW, ITSC, IMED, GRPH 7 Capstone course |
Back to top
C++ PROGRAMMING, Tech Prep Enhanced Skills Certificate |
|---|
| (certificate offered at Lone Star College–CyFair, Lone Star College-Kingwood, North Harris, and Tomball College) |
|---|
| The Tech Prep Enhanced Skills Certificate is considered to be a continuum of the Programming Specialist Associate of applied science degree, Tech Prep program. |
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSE1 | 1407 | Intro to C++ Programming | 4 |
| SEMESTER TOTAL | 4 |
| Second Semester |
| Course | Number | Title | Credit |
| ITSE1 | 2431 | Adv. C++ Programming | 4 |
| ITSE1 | 2459 | Adv. Computer Programming | 4 |
| SEMESTER TOTAL | 8 |
TOTAL Credit Hours for Enhanced Skills Certificate | 12 |
GRAND TOTAL for AAS Degree with Enhanced Skills Certificate
| 73-79 |
| 1 Courses used to meet requirements in AAS cannot be used toward requirements in enhanced skills certificate. |
Back to top
E-BUSINESS WEB DEVELOPER SPECIALIZATION Associate of applied science degree, Tech Prep |
|---|
| (specialization offered at Lone Star College–CyFair, Lone Star College-Kingwood, and Lone Star College-North Harris) |
|---|
| Prerequisite Semeter |
| |
| Course | Number | Title | Credit |
ITSC | 1401 | Introduction to Computers OR | 4 |
COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 4 |
| First Year | |
| SFirst Semester |
| Course | Number | Title | Credit |
BMGT | 1309 | Information & Project Management | 3 |
ITNW | 1425 | Fundamentals of Networking Technlgs OR | 4 |
ITCC | 1401 | Exploration-Network Fundamentals | |
ITSC | 1405 | Intro to PC Operating Systems | 4 |
ITSE | 1402 | Computer Programming | 4 |
POFT1 | 1301 | Business English | 3 |
| SEMESTER TOTAL | 18 |
| Second Semester |
| Course | Number | Title | Credit |
Elective2 | | Programming Language | 4 |
IMED | 1316 | Web Design I | 3 |
ITSC | 1407 | UNIX Operating System I | 4 |
ITSW | 1407 | Introduction to Database | 4 |
MRKG | 1311 | Principles of Marketing | 3 |
| SEMESTER TOTAL | 18 |
| |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
Elective3 | | Advanced Databases (SQL) | 4 |
Elective4 | | Humanities/Fine Arts | 3 |
Elective5 | | Programming Language (sequence course)
| 4 |
Elective4 | | Social/Behavioral Science | 3 |
ENGL | 1301 | Composition & Rhetoric I | 3 |
| SEMESTER TOTAL | 17 |
| Second Semester |
| Course | Number | Title | Credit |
Elective6 | | General Education | 3 |
Elective7 | | Math Elective | 3-4 |
ITSE | 2472 | Web Application Development
| 4 |
ITSE8 | 2380 | Cooperative Education OR | 3 |
IMED8 | 2309 | Internet Commerce OR | |
ITSC8 | 2335 | Application Software Problem Solving | |
KINE | | Physical Activity | 1 |
| SEMESTER TOTAL | 14-15 |
TOTAL Credit hours for E-Business Web Developer Specialization
| 71-72 |
1 Course meets communication competency 2 Choose from ITSE 1432, 1407, 1445, 1492 3 ITSE 2433, 2456, or ITSW 2437 depending on concentration 4 To meet the multicultural component for the AAS degree, you must choose a social/behavioral science OR Humanities/Fine Arts elective from one of these courses: GEOG 1303, SOCI 1301, ARTS 1301, HUMA 1301, or PHIL 1304 5 Choose from ITSE 2449, 2431, 2454, 2417, 1492 6 Choose from general education electives 7 Choose MATH 1314 or higher level course 8 Capstone course |
Back to top
DATABASE ADMINISTRATION SPECIALIZATION Associate of applied science degree, Tech Prep |
|---|
| (specialization offered at Lone Star College–Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| Elective1 | | General Education | 3 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| KINE | | Physical Activity | 1 |
| ITSE | 1402 | Computer Programming OR | 3-4 |
| COSC | 1309 | Logic Design | |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 14-15 |
| Second Semester |
| Course | Number | Title | Credit |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| ITNW | 1425 | Fundamentals of Networking Technlgs | 4 |
| ITSW | 1407 | Introduction to Database | 4 |
| BMGT | 1309 | Information & Project Management | 3 |
| POFT2 | 1301 | Business English OR | 3 |
| BUSI2 | 2304 | Business Communications | |
| SEMESTER TOTAL | 18 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| Elective | | Social/Behavioral Science | 3 |
| ITSW | 2437 | Advanced Database | 4 |
| ITSE | 1445 | Intro to Oracle SQL | 4 |
| ITSE | 2456 | Oracle Database Administration I
| 4 |
| SEMESTER TOTAL | 15 |
| Second Semester |
| Course | Number | Title | Credit |
| Elective3 | | Humanities/Fine Arts | 3 |
| MATH | 1314 | College Algebra or higher | 3 |
| ITSC | 2380 | Cooperative Education | 3 |
| ITSE | 2458 | Oracle Database Administration II | 4 |
| ITSE4 | 2429 | Oracle Network Administration & Performance Tuning | 4 |
| SEMESTER TOTAL | 17 |
TOTAL Credit hours for Database Administration Specialization | 64-65 |
1 Select from general education requirement 2 Meets communication competency 3 To meet the multicultural component for the Associate of applied science degree, you must choose from these courses: ARTS 1301, HUMA 1301, or PHIL 1304 4 Capstone Course |
Back to top
| INFORMATION TECHNOLOGY CERTIFICATE |
|---|
| (certificate offered at Lone Star College–CyFair, Lone Star College-Kingwood, Lone Star College–Montgomery, Lone Star College-North Harris and Lone Star College–Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 4 |
| Second Semester |
| Course | Number | Title | Credit |
| BMGT | 1309 | Information & Project Management | 3 |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| ITNW1 | 1425 | Fundamentals of Networking Technologies
| 4 |
| POFT | 1301 | Business English | 3 |
| SEMESTER TOTAL | 14 |
TOTAL Credit Hours for Information Technology Certificate | 18 |
| 1 Capstone Course |
Back to top
| MICROSOFT OFFICE SPECIALIST CERTIFICATE |
|---|
| (certificate offered at Cy-Fair, Lone Star College-Kingwood, Lone Star College–Montgomery, Lone Star College-North Harris and Lone Star College–Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| ITSW | 1301 | Introduction to Word Processing | 3 |
| POFT | 1301 | Business English | 3 |
| SEMESTER TOTAL | 10 |
| Second Semester |
| Course | Number | Title | Credit |
| ITSC1 | 2331 | Integrated Software Appl. III OR | 3 |
| ITSC1 | 2380 | Cooperative Education | |
| ITSW | 1404 | Introduction to Spreadsheets | 4 |
| ITSW | 1407 | Introduction to Databases | 4 |
| SEMESTER TOTAL | 11 |
TOTAL Credit Hours for Microsoft Office Specialist Certificate
| 21 |
| 1 Capstone Course |
Back to top
| NETWORK ADMINISTRATOR CERTIFICATE - MCSA/CCNA |
|---|
| (certificate offered at Lone Star College–CyFair, Lone Star College-Kingwood, Lone Star College-North Harris, and Lone Star College–Tomball) |
|---|
| PREREQUISITES |
| First Semester |
| Course | Number | Title | Credit |
| ITNW¹ | 1425 | Fundamentals of Networking Technologies | 4 |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 8 |
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| Tech. Track* | | Technical Networking (1st 8 weeks) | 4 |
| Tech. Track* | | Technical Networking (2nd 8 weeks) | 4 |
| SEMESTER TOTAL | 8 |
| Second Semester |
| Course | Number | Title | Credit |
| Tech. Track* | | Technical Networking (1st 8 weeks) | 4 |
| Tech. Track* | | Technical Networking (2nd 8 weeks) | 4 |
| SEMESTER TOTAL | 8 |
TOTAL Credit Hours for Network Administrator MCSA/CCNA Certificate
| 24 |
* All Technical Networking courses must be chosen from the same track: Microsoft Track: ITMT 1400, 1440, 1450, 2400 Cisco Track: ITCC 1401, 1404, 2408, 2410 ¹ ITNW 1425 Fundamentals of Networking Technologies is required for Microsoft track only |
Back to top
| NETWORK ENGINEER CERTIFICATE - MCSE/CCNP |
|---|
| (certificate offered at Lone Star College–CyFair, Lone Star College-Kingwood, Lone Star College-North Harris and Lone Star College–Tomball) |
|---|
| PREREQUISITES |
| First Semester |
| Course | Number | Title | Credit |
| ITNW1 | 1425 | Fundamentals of Networking Technologies OR | |
| ITCC1 | 1401 | Exploration-Network Fundamentals | 4 |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 8 |
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| Tech. Track* | | Technical Networking (1st 8 weeks) | 4 |
| Tech. Track* | | Technical Networking (2nd 8 weeks) | 4 |
| SEMESTER TOTAL | 8 |
| Second Semester |
| Course | Number | Title | Credit |
| Tech. Track* | | Technical Networking (1st 8 weeks) | 4 |
| Tech. Track* | | Technical Networking (2nd 8 weeks) | 4 |
| SEMESTER TOTAL | 8 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| Tech. Track* | | Technical Networking (1st 8 weeks) | 4 |
| Tech. Track* | | Technical Networking (2nd 8 weeks) | 4 |
| SEMESTER TOTAL | 8 |
| Second Semester |
| Course | Number | Title | Credit |
| Tech. Track* | | Technical Networking | 4 |
| Elective² | | Technical Networking Elective | 4 |
| SEMESTER TOTAL | 8 |
TOTAL Credit Hours for Network Engineer MCSE/CCNP Certificate | 40 |
* All Technical Networking courses must be chosen from the same track: Microsoft Track: ITMT 1400, 1440, 1450, 2400, ITMT 24XX, ITNW 24XX or departmental approved course. Cisco Track: ITCC 1404, ITCC 2408, ITCC 2410, ITCC 2450, ITCC 2451, ITCC 2452, ITCC 2453 1 ITNW 1425 Fundamentals of Networking Technologies is required for Microsoft track only; ITCC 1401 Exploration-Network Fundamentals is required for the Cisco track only. 2 Select Technical Networking Elective from ITNW, ITMT, ITSC, ITCC |
Back to top
| PC DESKTOP SPECIALIST CERTIFICATE |
|---|
| (certificate offered at Lone Star College–CyFair, Lone Star College-Kingwood, Lone Star College–Montgomery, Lone Star College-North Harris and Lone Star College–Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 4 |
| Second Semester |
| Course | Number | Title | Credit |
| BMGT | 1309 | Information & Project Management | 3 |
| ITNW | 1425 | Fundamentals of Networking Technologies OR
| | |
| ITCC | 1401 | Exploration-Network Fundamentals | 4 |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| POFT | 1301 | Business English | 3 |
| SEMESTER TOTAL | 14 |
| Third Semester |
| Course | Number | Title | Credit |
| ITSW | 1301 | Intro to Word Processing | 3 |
| ITSW | 1404 | Introduction to Spreadsheets | 4 |
| POFT | 1325 | Business Math & Machine Applications | 3 |
| POFT1 | 2331 | Administrative Systems | 3 |
| IMED | 1316 | Web Design I | 3 |
| SEMESTER TOTAL | 16 |
TOTAL Credit Hours for PC Desktop Specialist Certificate
| 34 |
| ¹ Capstone Course |
Back to top
| PC SUPPORT SPECIALIST CERTIFICATE |
|---|
| (certificate offered at Lone Star College–CyFair, Lone Star College-Kingwood, Lone Star College–Montgomery, Lone Star College-North Harris and Lone Star College–Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 4 |
| Second Semester |
| Course | Number | Title | Credit |
| BMGT | 1309 | Information & Project Management | 3 |
| ITNW | 1425 | Fundamentals of Networking Technologies OR
| | |
| ITCC | 1401 | Exploration-Network Fundamentals | 4 |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| POFT | 1301 | Business English | 3 |
| SEMESTER TOTAL | 14 |
| Third Semester |
| Course | Number | Title | Credit |
| IMED | 1316 | Web Design I | 3 |
| ITSW | 1404 | Introduction to Spreadsheets | 4 |
| ITSW | 1301 | Intro to Word Processing | 3 |
| POFT | 1325 | Business Math & Machine Applications | 3 |
| POFT | 2331 | Administrative Systems | 3 |
| SEMESTER TOTAL | 16 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| Elective1 | | Technical OR | 3-4 |
| ACNT | 1303 | Introduction to Accounting I | |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| ITSC | 1425 | Personal Computer Hardware | 4 |
| ITSC2 | 2439 | Personal Computer Help Desk Support OR | 3-4 |
| ITSC2 | 2380 | Cooperative Education | |
| ITSW | 1407 | Introduction to Database | 4 |
| SEMESTER TOTAL | 17-19 |
TOTAL Credit Hours for PC Support Specialist Certificate | 51-53 |
1 Select from ITCC, ITSC, ITSE, ITSW, ITNW, ITMC, IMED, GRPH or CPMT 2 Capstone Course |
Back to top
| PROGRAMMING SPECIALIST CERTIFICATE |
|---|
| (certificate offered at Lone Star College–CyFair, Lone Star College-Kingwood, Lone Star College–Montgomery, Lone Star College-North Harris and Lone Star College–Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| ITSE | 1402 | Computer Programming OR | | |
| COSC | 1309 | Logic Design | 3-4 |
| SPCH | 1318 | Interpersonal Communications | 3 |
| SEMESTER TOTAL | 10-11 |
| Second Semester |
| Course | Number | Title | Credit |
| Elective1 | | Programming Language | 3-4 |
| Elective1 | | Programming Language | 4 |
| ITNW | 1425 | Fundamentals of Networking Technologies OR
| | |
| ITCC | 1401 | Exploration-Network Fundamentals | 4 |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| SEMESTER TOTAL | 15-16 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| Elective2 | | Programming Language (sequence course) | 4 |
| Elective2 | | Programming Language (sequence course) | 4 |
| ITSE | 1350 | System Analysis and Design | 3 |
| SEMESTER TOTAL | 11 |
| Second Semester |
| Course | Number | Title | Credit |
| ITSE3 | 2459 | Adv. Computer Programming OR | 3-4 |
| ITSE3 | 2380 | Cooperative Education | |
| SEMESTER TOTAL | 3-4 |
TOTAL Credit Hours for Programming Specialist Certificate | 40-42 |
1 ITSE 1356, 1432, 1407, 1418, 1414, 1491, 2417 2 ITSE 2449 or 2471, 2431, 2451, 2435, 1492, INEW 2438 3 Capstone Course |
Back to top
| E-BUSINESS WEB DEVELOPER CERTIFICATE |
|---|
| (certificate offered at Lone Star College–CyFair, Lone Star College-Kingwood, Lone Star College–Montgomery and Lone Star College-North Harris) |
|---|
| |
| FIRST YEAR |
| First Semester (summer) |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 4 |
| Second Semester |
| Course | Number | Title | Credit |
| IMED | 1316 | Web Design I | |
| ITSE | 1402 | Computer Programming | 4 |
| ITSW | 1407 | Introduction to Database | 4 |
| POFT | 1301 | Business English | 3 |
| SEMESTER TOTAL | 14 |
| Third Semester |
| Course | Number | Title | Credit |
| Elective1 | | Programming Language | 4 |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| ITNW | 1425 | Fundamentals of Networking Technlgs OR | 4 |
| ITCC | 1401 | Exploration-Network Fundamentals | |
| SEMESTER TOTAL | 12 |
| Fourth Semester |
| Course | Number | Title | Credit |
| Elective2 | | Programming Language | 4 |
| ITSC | 1407 | UNIX Operating System I | 4 |
| ITSE3 | 2472 | Web Application Development | 4 |
| SEMESTER TOTAL | 12 |
TOTAL Credit Hours for E-Business Web Developer Certificate | 42 |
1 ITSE 1432, 1407, 1445, 1492 2 ITSE 2449, 2431, 2454, 2417, 1492 3 Capstone courses |
Back to top
| DATABASE ADMINISTRATION CERTIFICATE |
|---|
| (certificate offered at Lone Star College–Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
ITSC | 1401 | Introduction to Computers OR | 4 |
COSC | 1401 | Microcomputer Applications | |
ITSE | 1402 | Computer Programming OR | 3-4 |
COSC | 1309 | Logic Design | |
| SEMESTER TOTAL | 7-8 |
| Second Semester |
| Course | Number | Title | Credit |
ITSE | 1445 | Intro to Oracle SQL | 4 |
ITSE | 2456 | Oracle Database Administration I
| 4 |
| SEMESTER TOTAL | 8 |
| Third Semester |
| Course | Number | Title | Credit |
ITSE | 2458 | Oracle Database Administration II | 4 |
ITSE1 | 2429 | Oracle Network Administration & Performance Tuning
| 4 |
| SEMESTER TOTAL | 8 |
TOTAL Credit Hours for Database Administration Certificate | 23-24 |
| 1 Capstone course |
Back to top
| GAME DESIGN AND SIMULATION DESIGNER (ARTIST) CERTIFICATE |
|---|
| (certificate offered at Lone Star College-Kingwood and Tomball College) |
|---|
| |
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ENGL | 1301 | English Composition and Rhetoric I | 3 |
| GAME | 1303 | Introduction to Game and Design Development | 3 |
| ARTV | 1303 | Basic Animation | 3 |
| ARTC | 1302 | Digital Imaging I | 3 |
| SEMESTER TOTAL | 12 |
| Second Semester |
| Course | Number | Title | Credit |
| ARTS | 1316 | Drawing I | 3 |
| GAME | 2371 | Writing and Storyboarding for Interative Games | 3 |
| ARTV | 1345 | 3D Modeling and Rendering | 3 |
| IMED | 1345 | Interactive Multimedia I | 3 |
| SEMESTER TOTAL | 12 |
| Third Semester |
| Course | Number | Title | Credit |
| ARTV | 1341 | 3D Animation I | 3 |
| GAME | 1304 | Level Design | 3 |
| IMED | 2345 | Interactive Multimedia II | 3 |
| ITSC | 1401 | Introduction to Computer OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 13 |
| Fourth Semester |
| Course | Number | Title | Credit |
| GAME1 | 2332 | Project Development I OR | 3 |
| GAME1 | 2386 | Internship | |
| GAME | 2338 | Game Testing | 3 |
| SEMESTER TOTAL | 6 |
TOTAL Credit Hours for Game Design & Simulation Designer (Artist) Certificate | 43 |
| 1 Capstone course. |
| GAME DESIGN AND SIMULATION DEVELOPER(PROGRAMMING) CERTIFICATE |
|---|
| (certificate offered at Lone Star College-Kingwood and Tomball College) |
|---|
| |
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computer OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| GAME | 1303 | Introduction to Game and Design Development | 3 |
| ARTV | 1303 | Basic Animation | 3 |
| ENGL | 1301 | Freshman Composition and Rhetoric I | 3 |
| SEMESTER TOTAL | 13 |
| Second Semester |
| Course | Number | Title | Credit |
| ARTS | 1316 | Drawing I | 3 |
| GAME | 2371 | Writing and Storyboarding for Interative Games | 3 |
| ITSE | 1402 | Computer Programming OR | 3-4 |
| COSC | 1309 | Logic Design | |
| MATH | 1314 | College Algebra | 3 |
| SEMESTER TOTAL | 12 -13 |
| Third Semester |
| Course | Number | Title | Credit |
| ITSE | 1407 | Introduction to C++ OR | 4 |
| COSC | 1420 | "C" Programming | |
| GAME | 1304 | Level Design | 3 |
| SOCI | 1301 | Principles of Sociology OR | 3 |
| SPCH | 1318 | Interpersonal Communications | 3 |
| KINE | | Physical Activity | 1 |
| SEMESTER TOTAL | 11 |
| Fourth Semester |
| Course | Number | Title | Credit |
| GAME1 | 2332 | Project Development I OR | 3 |
| GAME1 | 2386 | Internship | |
| GAME | 2338 | Game Testing | 3 |
| SEMESTER TOTAL | 6 |
TOTAL Credit Hours for Game Design & Simulation Developer (Programming) Certificate | 42-43 |
| 1 Capstone course. |
GAME DESIGN AND SIMULATION DESIGNER (ARTIST) SPECIALIZATION Associate of applied science degree |
|---|
| (degree offered at Lone Star College-Kingwood) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computer OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
