High School Articulation Courses by School District (in area)
The following school districts are designated as part of the Lone Star College System "service area". Click on the school disitrct name to access a chart that contains Locally Articulated courses and Statewide Articulated courses on one list.
Inside these links you will find articulation charts. Please see the following explanation of chart headings:
- HS Course Abbreviation - High school course abbreviation, what to look for on the transcript
- HS Course Title - High School course title
- PEIMS - Public Education Information Management Systems
- College Course Rubric & # - Lone Star College System college course indentifier and number
Click here for the general list of only the ATC-Statewide Articulated courses offered at LSCS (not by ISD).
Access the PLA application for High School Articulated Course Credit here: PLA by high school articulation
Aldine ISD Local & ATC (statewide) Course Articulations
Please note, High School course abbreviations on the student's transcript should read exactly as indicated below and also, include the course type "A" for articulation and/or -TP in the abbreviation. Without the A or -TP, we cannot award credit.
Local = credit only awarded at Lone Star College System, hard copy contracts stored in Curriculum & Instruction at System Office
ATC = statewide articulation indicated with -TP in abbreviation, students may be eligible for credit from any participating ISD to any participating college in the state
Required grade = 80 | HS Course Abbreviation | HS Course Title | PEIMS | College Course Rubric & # |
| LOCAL Articulation |
| Local | BEGACCT1 | Accounting I | 12022100 | ACNT 1303 |
| Local | KEYBRDG | Keyboarding | 12011500 | POFT 1329 |
| Local | WDPROAP | Word Processing Applications | 12022800 | ITSW 1301 |
| Local | ECAD | Engineering Computer Aided Drafting | 12511701 | DFTG 1305 |
| Local | DCE | Digital Current Electronics | 12547106 | CETT 1403 |
| Local | ACE | Alternating Current Electronics | 12547103 | CETT 1405 |
| Local | BEGBCIS1 | Business Computer Information Systems I | 12011200 | ITSC 1401 |
| Local | ADVBCP1 | Business Computer Programming | 12032400 | ITSE 1402 |
| Local | BUSMGMT | Business Management | 12022500 | BMGT 1303 |
| Local | MKTDYN | Marketing Dynamics | 12441140 | MRKG 1311 |
| Local | HOSP-I | Hospitality Services I | 12205321 or 122T5321 | HAMG 1321 |
| Local | HOSP-II | Hospitality Services II | 12205322 or 122T5322 | HAMG 1380 |
| Local | HST1-TP AND HSTII-TP OR HST1-TP AND HST3VNTP | Health Science Tech I AND Health Science Tech II or Health Science Tech I and Health Science Tech III Vocational Nursing | 1210130T AND 1210140T OR 1210130T AND 1210154T | RNSG 1172 |
| Local | HST3EMTP or HSTIII AND pass TDH exam | Health Science Technology III (EMT) AND pass TDH exam | 12101500 + exam | EMSP 1160 AND EMSP 1501 |
| Local | AGMECH or AGMECH1TP | Agricultural Mechanics I | 11934422 or 119344T2 | WLDG 1421 |
| STATEWIDE Articulation |
| ATC | BACCT-TP | Accounting I | 1202210T | ACNT 1303 |
| ATC | BECP1-TP | Administrative Office Procedures Career Prep | 1209910T | POFT 1309 |
| ATC | AG-TP | Architectural Graphics | 1236262T | DFTG 1309 or DFTG 1317 |
| ATC | EG-TP OR IED-TP | Engineering Graphics OR Intro to Engineering Design | 1236263T OR N12372T1 | DFTG 1305 or 1309 |
| ATC | TICAD-TP | Technical Intro to Computer-Aided Drafting | 125117T5 | DFTG 1305 |
| ATC | ECAD-TP | Engineering Computer Aided Drafting I | 125117T1 | DFTG 1309 |
| ATC | ECAD2-TP | Engineering Computer Aided Drafting II | 125117T2 | DFTG 2319 |
| ATC | EET-TP OR DE-TP | Electricity/Electronics Technology OR Digital Electronics | 1236267T OR N12372T2 | CETT 1402 or INTC 1307 |
| ATC | CCD-TP | Computer Cabling and Design | 125345T1 | EECT 1440 |
| ATC | ICM-TP | Intro to Computer Maintenance | 125345T4 | ITSC 1405 or CPMT 1403 |
| ATC | CMTN-TP | Computer Maintenance Technician I | 125345T2 | ITSC 1425 |
| ATC | CMAT-TP | Computer Multimedia and Animation Technology | 1236268T | IMED 1301 or ARTV 1303 |
| ATC | MEDT-TP | Media Technology | 125123T1 | ARTV 1351 |
| ATC | BCIS1-TP | Business Computer Information Systems I | 1201120T | ITSC 1401 |
| ATC | CA-TP | Computer Applications | 1234147T | ITSC 1401 |
| ATC | ENTRPRTP | Entrepreneurship | 1241T920 | BUSG 2309 |
| ATC* | BMGMT-TP AND BOWNS-TP | Business Management AND Business Ownership | 1202250T AND 1202260T | BMGT 1303 OR BMGT 1301 |
| ATC | PRINMKTP | Principles of Marketing | 1241T921 | MRKG 1311 |
| ATC | MECP1-TP | Marketing Dynamics Career Prep | 12441T40 | MRKG 1311 |
| ATC | MECP-TP | Marketing Management Career Prep | 1242T555 | MRKG 1311 |
| ATC | CHDEV-TP AND PRPAR-TP | Child Development and Prep for Parenting (Through Dec 2009)
| 122T3310 AND 122T3210 | CDEC 1419 |
| ATC | TEACH1-TP | Ready, Set, Teach! I (Through Dec 2009)
| N122T307 | CDEC 1413 |
| ATC | ECP1-TP | Early Childhood Professions I (Through Dec 2009) | N122T301 | CDEC 1419 |
| ATC | ECP2-TP | Early Childhood Professions II (Through Dec 2009) | N122T302 | CDEC 1413 |
| ATC | CHCR1-TP | PL/Childcare and Guidance, Management and Services (Through Dec 2009)
| 122T3421 | CDEC 1413 or 1419 |
| ATC | INTHS-TP AND MDTRM-TP | Intro to Health Science Tech AND Medical Terminology | 1210120T AND 1212122T | HITT 1305 |
| ATC | HOUSIN-TP AND INTDSG-TP | Housing AND Interior Design | 122T8210 AND 122T8310 | INDS 1311 |
* Indicates courses that may not be offered at the school district even though teachers received ATC training.