High School Articulation Courses by School District (in area)
The following school districts are designated as part of the Lone Star College System "service area". Click on the school disitrct name to access a chart that contains Locally Articulated courses and Statewide Articulated courses on one list.
Inside these links you will find articulation charts. Please see the following explanation of chart headings:
- HS Course Abbreviation - High school course abbreviation, what to look for on the transcript
- HS Course Title - High School course title
- PEIMS - Public Education Information Management Systems
- College Course Rubric & # - Lone Star College System college course indentifier and number
Click here for the general list of only the ATC-Statewide Articulated courses offered at LSCS (not by ISD).
Access the PLA application for High School Articulated Course Credit here: PLA by high school articulation
Humble ISD Local and ATC (statewide) Course Articulations
Please note, High School course abbreviations on the student's transcript should read exactly as indicated below and also, include the course type "A" for articulation and/or -TP in the abbreviation. Without the A and -TP, we cannot award credit. Local = credit only awarded at Lone Star College System, hard copy contracts filed in Curriculum & Instruction at System Office
ATC = statewide articulation indicated with -TP in abbreviation, students may be eligible for credit from any participating ISD to any participating college in the state
Required grade = 80 | HS Course Abbreviation | HS Course Title | PEIMS | College Course Rubric & # |
| LOCAL Articulation Courses |
| Local | BEGACCT1 | Accounting I | 12022100 | ACNT 1303 |
| Local | ASL 1 | American Sign Language I | 03890100 | SGNL 1401 |
| Local | ASL 2 | American Sign Language II | 03890200 | SGNL 1402 |
| Local | ASL3 | American Sign Language III | 03890300 | SGNL 2301 |
| Local | KEYBRDG | Keyboarding | 12011500 | POFT 1329 |
| Local | AG | Architectural Graphics | 12362620 | DFTG 1317 |
| Local | EG | Engineering Graphics | 12362630 | DFTG 1305 |
| Local | BEGBCIS1 | Business Computer Information Systems I | 12011200 | ITSC 1401 |
| Local | ADVBCP1 | Business Computer Programming | 12032400 | ITSE 1402 |
| Local | PRINMKT | Principles of Marketing | 12411921 | MRKG 1311 |
| Local | HOSP-I | Hotel & Restaurant Management I | 12005321 | HAMG 1321 |
| Local | HOSP-II | Hotel & Restaurant Management II | 12005322 | HAMG 1380 |
| Local | HST1-TP AND HSTII-TP OR HST1-TP AND HST3VNTP | Health Science Tech I AND Health Science Tech II or Health Science Tech I and Health Science Tech III Vocational Nursing | 1210130T AND 1210140T OR 1210130T AND 1210154T | RNSG 1172 |
| Local | INNTC1TP or INTNET1 AND INNTC2TP or INTNET2 | Internetworking Technologies I - CISCO Discovery 1 AND Internetworking Technologies II - CISCO Discovery 2 | N1295006 AND N1295007 | ITCC 1491 |
| ATC – Statewide Articulated Courses |
| ATC | BACCT-TP | Accounting I | 1202210T | ACNT 1303 |
| ATC | BCIS1-TP | Business Computer Information Systems I | 1201120T | ITSC 1401 |
| ATC | AG-TP | Architectural Graphics | 1236262T | DFTG 1309 or DFTG 1317 |
| ATC | EG-TP | Engineering Graphics | 1236263T | DFTG 1305 or 1309 |
| ATC | MECP1-TP | Marketing Dynamics Career Prep | 12441T40 | MRKG 1311 |
| ATC | MECP-TP | Marketing Management Career Prep | 1242T555 | MRKG 1311 |
| ATC | CHDEV-TP AND PRPAR-TP | Child Development and Prep for Parenting | 122T3310 AND 122T3210 | CDEC 1419 |
| ATC | INTHS-TP AND MDTRM-TP | Intro to Health Science Tech AND Medical Terminology | 1210120T AND 1212122T | HITT 1305 |
| ATC | HOUSIN-TP AND INTDSG-TP | Housing AND Interior Design | 122T8210 AND 122T8310 | INDS 1311 |
| ATC | WLDNG2TP | Welding II | 125579T2 | WLDG 1421 or 1428 |
* Indicates courses that may not be offered at the school district even though teachers received ATC training.
** Currently under revision
*** Course changed in WECM - might require articulation review
**** Course no longer exists - possible articulation updates being considered