Heating, Ventilation, Air Conditioning & Refrigeration
Degree(s):
Certificate(s):
The heating ventilation, air conditioning and refrigeration associate of applied science degree prepares the individual for a technical service career in residential or light commercial/industrial environmental systems. The student will study the mechanical and electrical/electronic systems involved in contemporary environmental controls. The academic requirements of the program provides for a foundation for continued studies should the student decide to pursue his or her education or training.
The HVAC&R; certificate program prepares the individual for basic, entry-level employment in the residential or light commercial heating and air-conditioning service industry. The essentials of the mechanical and electrical systems of contemporary air-conditioning and heating systems are addressed throughout the program.
The general education core will transfer to a variety of colleges and universities. Contact a counselor, or faculty member at any of the colleges for specific information and to obtain the recommended sequencing of courses.
HEATING, VENTILATION, AIR CONDITIONING AND REFRIGERATION Associate of applied science degree, Tech Prep |
|---|
| (degree offered at North Harris College) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| HART | 1401 | Basic Electricity for HVAC | 4 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| HART | 1407 | Refrigeration Principles | 4 |
| TECM† | 1303 | Technical Mathematics | 3 |
| SEMESTER TOTAL | 14 |
| Second Semester |
| Course | Number | Title | Credit |
| SPCH1 | | Elective | 3 |
| HART | 1403 | Air Conditioning Control Principles | 4 |
| HART | 1441 | Residential Air Conditioning | 4 |
| HART | 1445 | Gas and Electric Heating | 4 |
| SEMESTER TOTAL | 15 |
| Third Semester |
| Course | Number | Title | Credit |
| HART | 2445 | Residential Air Conditioning Systems Design | 4 |
| HART | 2431 | Advanced Electricity | 4 |
| SEMESTER TOTAL | 8 |
| |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| CHEM | 1405 | Introductory Chemistry | 4 |
| Elective | | Social/Behavioral Science | 3 |
| HART | 2442 | Commercial Refrigeration | 4 |
| HART | 2449 | Heat Pumps | 4 |
| HART | 2434 | Advanced A/C Controls | 4 |
| SEMESTER TOTAL | 19 |
| Second Semester |
| Course | Number | Title | Credit |
| HART2 | 1291 | Special Topics | 2 |
| HART | 2380 | Cooperative Education | 3 |
| HART | 2436 | Air Conditioning Troubleshooting | 4 |
| HART | 2443 | Industrial Air Conditioning | 4 |
| HUMA3 | 1301 | Introduction to the Humanities I | 3 |
| SEMESTER TOTAL | 16 |
| TOTAL Credit Hours for AAS Degree | 72 |
1 Choose from SPCH 1311, 1315, or 1321 2 The capstone experience is completed by taking a departmental exit exam. It is strongly suggested to take one of the following professional exams: ARI/GAMA: Competency Exam in Residential Air Conditioning Service; ICE: Certification in Residential and Light Commercial Air Conditioning Service; or Technician Certification Exam. 3 Meets multicultural requirement. * Students must meet Math competency |
Back to top
| HEATING, VENTILATION, AIR CONDITIONING AND REFRIGERATION RESIDENTIAL SERVICING CERTIFICATE |
|---|
| (certificate offered at North Harris College) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| HART | 1401 | Basic Electricity for HVAC | 4 |
| HART | 1407 | Refrigeration Principles | 4 |
| HART | 1403 | Air Conditioning Control Principles | 4 |
| HART | 1441 | Residential Air Conditioning | 4 |
| SEMESTER TOTAL | 16 |
| Second Semester |
| Course | Number | Title | Credit |
| HART | 2431 | Advanced Electricity | 4 |
| HART | 2442 | Commercial Refrigeration | 4 |
| HART | 2449 | Heat Pumps | 4 |
| HART | 1445 | Gas and Electric Heating | 4 |
| SEMESTER TOTAL | 16 |
| Third Semester |
| Course | Number | Title | Credit |
| HART | 2445 | Residential Air Conditioning Systems Design | 4 |
| HART1 | 2380 | Cooperative Education | 3 |
| SEMESTER TOTAL | 7 |
TOTAL Credit Hours for HVAC & R Residential Servicing Certificate | 39 |
| 1 Capstone course is HART 2380. It is strongly suggested to take one of the following professional exams: ARI/GAMA: Competency Exam in Residential Air Conditioning Service; ICE: Certification in Residential and Light Commercial Air Conditioning Service; or Technician Certification Exam. |
Back to top
| HEATING, VENTILATION, AIR CONDITIONING AND REFRIGERATION COMMERCIAL SERVICING CERTIFICATE |
|---|
| (certificate offered at North Harris College) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| HART | 1401 | Basic Electricity for HVAC | 4 |
| HART | 1407 | Refrigeration Principles | 4 |
| HART | 1403 | Air Conditioning Control Principles | 4 |
| HART | 1441 | Residential Air Conditioning | 4 |
| SEMESTER TOTAL | 16 |
| Second Semester |
| Course | Number | Title | Credit |
| HART | 1445 | Gas and Electric Heating | 4 |
| HART | 2436 | Air Conditioning Troubleshooting | 4 |
| HART | 2441 | Commercial Air Conditioning | 4 |
| HART | 2457 | Specialized Commercial Refrigeration | 4 |
| SEMESTER TOTAL | 16 |
| Third Semester |
| Course | Number | Title | Credit |
| HART | 2434 | Advanced A/C Controls | 4 |
| HART | 2443 | Industrial Air Conditioning | 4 |
| HART | 1291 | Special Topics | 2 |
| SEMESTER TOTAL | 10 |
TOTAL Credit Hours for HVAC & R Commercial Servicing Certificate | 42 |
| NOTE: Capstone is ICE Commercial Exam |
Back to top