Fire Science Technology 2008-2009
Degree(s)
The associate of applied science degree in fire science technology is designed to prepare graduates for employment in the fire service field. The program is also designed to provide opportunities for job advancement for currently employed fire fighters. The structural firefighting certificate is for students wanting to pursue entry level opportunities as fire fighters. Interested students should contact fire science technology faculty for information regarding application and admission to the program. The associate of applied science degree in fire science technology is designed to enhance firefighters knowledge base and help students obtain advancement opportunities in the fire service field.
Certificate(s)
| BASIC STRUCTURAL FIREFIGHTER CERTIFICATE |
|---|
(certificate offered at Lone Star College–CyFair) Lone Star College-Montgomery will begin offering this certificate in the spring, 2009 |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| FIRS | 1301 | Firefighter Certification I | 3 |
| FIRS | 1407 | Firefighter Certification II | 4 |
| FIRS | 1313 | Firefighter Certification III | 3 |
| FIRS | 1319 | Firefighter Certification IV | 3 |
| FIRT | 1171 | Firefighter Agility & Fitness Prep | 1 |
| SEMESTER TOTAL | 14 |
| Second Semester |
| Course | Number | Title | Credit |
| FIRT | | Elective OR | 3-5 |
| EMSP1 | 1501 | EMT - Basic | |
| FIRT | | Elective OR | 1-3 |
| EMSP1 | 1160 | Clinical - Basic EMT | |
| FIRT | 2171 | Firefighter Agility & Fitness Prep II | 1 |
| FIRS | 1423 | Firefighter Certification V | 4 |
| FIRS | 1329 | Firefighter Certification VI | 3 |
| FIRS2 | 1433 | Firefighter Certification VII | 4 |
| SEMESTER TOTAL | 18 |
TOTAL Credit Hours for Basic Structural Fire Fighter Certificate | 32 |
1 Courses must be taken as corequisites 2 Capstone course |
Back to top
FIRE SCIENCE TECHNOLOGY Associate of applied science degree |
|---|
| (degree offered at Lone Star College–CyFair) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| FIRS | 1301 | Firefighter Certification I | 3 |
| FIRS | 1407 | Firefighter Certification II | 4 |
| FIRS | 1313 | Firefighter Certification III | 3 |
| FIRS | 1319 | Firefighter Certification IV | 3 |
| FIRT | 1171 | Firefighter Agility & Fitness Prep | 1 |
| SEMESTER TOTAL | 14 |
| Second Semester |
| Course | Number | Title | Credit |
| FIRT | | Elective OR | 3-5 |
| EMSP1 | 1501 | EMT - Basic | |
| FIRT | | Elective OR | 1-3 |
| EMSP1 | 1160 | Clinical - Basic EMT | |
| FIRS | 1423 | Firefighter Certification V | 4 |
| FIRS | 1329 | Firefighter Certification VI | 3 |
| FIRS2 | 1433 | Firefighter Certification VII | 4 |
| SEMESTER TOTAL | 17 |
| Third Semester |
| Course | Number | Title | Credit |
| ENGL | 1301 | Composition and Rhetoric I | 3 |
| Elective* | | Math/Science | 3-4 |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 10-11 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| FIRT | 1315 | Hazardous Materials I | 3 |
| FIRT | 1319 | Firefighter Health and Safety | 3 |
| Elective2 | | Humanities/Fine Arts | 3 |
| SPCH | | Elective | 3 |
| Elective2 | | Social/Behavioral Science | 3 |
| SEMESTER TOTAL | 15 |
| Second Semester |
| Course | Number | Title | Credit |
| FIRT | 1327 | Building Construction in the Fire Service | 3 |
| FIRT3 | | Elective | 3 |
| FIRT3 | | Elective | 3 |
| FIRT3 | | Elective | 3 |
| FIRT4 | 2380 | Cooperative Education | 3 |
| SEMESTER TOTAL | 15 |
| TOTAL Credit Hours for AAS Degree | 71-72 |
1 Courses must be taken as corequisites 2 One course must meet multicultural requirements 3 Select from FIRT 1303, 1305, 1307, 1338, 1345, 2305, 2307, 2309 or 2333 4 Capstone course Note: Students must meet math competency |
Back to top