Machining Technology 2008-2009
Certificate(s):
The computer numeric control operator/programmer certificate program is designed to prepare graduates for careers in the operation and programming of computer numeric control (CNC) mills and lathes used extensively in the manufacturing industries. Topics within the certificate program include blueprint reading, manufacturing materials and processes, computer- aided manufacturing (CAM), and extensive hands-on in set up operation and programming of CNC mills and lathes.
CNC Operator/Programmer is classified as an evolving occupation and most likely to provide future employment growth and economic competitiveness within Texas.
| COMPUTER NUMERIC CONTROL OPERATOR I CERTIFICATE |
|---|
| (certificate offered at Lone Star College–CyFair and Lone Star College-North Harris) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| DFTG | 1325 | Blueprint Reading and Sketching | 3 |
| MCHN | 1338 | Basic Machine Shop I | 3 |
| INMT | 1443 | CAD-CAM | 4 |
| SEMESTER TOTAL | 10 |
| Second Semester |
| Course | Number | Title | Credit |
| MCHN | 2334 | Operation of CNC Machining Centers | 3 |
| MCHN | 2331 | Operation of CNC Turning Centers | 3 |
| MCHN1 | 1391 | Special Topics in Machine Technology OR | 3 |
| MCHN1 | 1381 | Cooperative Education | |
| SEMESTER TOTAL | 9 |
TOTAL Credit Hours for Computer Numeric Control Operator I Certificate | 19 |
| 1 Capstone Experience Course |
Back to top
| COMPUTER NUMERIC CONTROL OPERATOR II CERTIFICATE |
|---|
| (certificate offered at Lone Star College–CyFair and Lone Star College-North Harris) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| INMT | 1443 | CAD-CAM | 4 |
| MCHN | 2438 | Advanced Computer-Aided Manufacturing (CAM) | 4 |
| SEMESTER TOTAL | 8 |
| Second Semester |
| Course | Number | Title | Credit |
| MCHN | 2303 | Fundamentals of CNC Machine Controls | 3 |
| MCHN | 2335 | Advanced CNC Machining | 3 |
| MCHN1 | 2381 | Cooperative Education | 3 |
| SEMESTER TOTAL | 9 |
TOTAL Credit Hours for Computer Numeric Control Operator II Certificate | 17 |
| 1 Capstone Experience Course |
Back to top
| MACHINIST I CERTIFICATE |
|---|
| (certificate offered at Lone Star College–CyFair and Lone Star College-North Harris) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| DFTG | 1325 | Blueprint Reading and Sketching | 3 |
| MCHN | 1338 | Basic Machine Shop I | 3 |
| MCHN | 1343 | Machine Shop Math | 3 |
| SEMESTER TOTAL | 9 |
| Second Semester |
| Course | Number | Title | Credit |
| MCHN | 1352 | Intermediate Machining I | 3 |
| MCHN | 2341 | Advanced Machining I | 3 |
| MCHN1 | 1390 | Special Topics in Machine Shop Assistant OR | 3 |
| MCHN1 | 1380 | Cooperative Education | |
| SEMESTER TOTAL | 9 |
TOTAL Credit Hours for Machinist I Certificate | 18 |
| 1 Capstone Experience Course |
Back to top