Professional Office Technology 2008-2009
The professional office technology associate of applied science degree, tech prep program provides training in the skills and knowledge needed in the current and future office environment. The degree also includes development of the attitudes necessary to succeed in the business, medical, or legal office. Topics cover time management, human relations, filing procedures, telephone techniques, records management, and oral, listening, and written business communications. Computer skills training includes word processing, spreadsheets, database, presentation, project management, and Internet research.
A wide variety of job opportunities are available to program graduates in many types of offices. Entry-level jobs include office receptionist, bilingual office receptionist, administrative assistant, medical office receptionist, medical secretary, medical administrative assistant, legal office receptionist and legal office assistant. After a few years in the field, graduates can become an executive assistant, office manager, or office coordinator. Skilled administrative professionals are expected to be in demand in several industries, including manufacturing, financial services, health care, legal, and commercial real estate.
The professional office technology associate of applied science degrees are awarded for successful completion of 62-68 credit hours that include a common core of academic courses and a maximum selection of technical courses based upon specialization.
The program offers three specializations: business administrative support, legal office, or medical office administrator. All options offer certificates that build to the degree specialization. The legal office specialization offers certificates in legal office receptionist, legal office assistant, and legal administrative assistant. The medical office specialization offers certificates in medical office receptionist, medical front office specialist, and medical administrative assistant. The business administrative support specialization offers certificates in bilingual office specialist, office assistant, administrative support, and administrative assistant. The certificates provide students with technical skills in just two or three semesters.
Medical office program only: Students will be required to pay liability insurance during the semesters involving off-campus practicums or internships. At some facilities, students may be required to show proof of immunizations such as Hepatitis B, tuberculosis, tetanus, and MMR (mumps, measles, rubella). These costs are borne by the student.
Graduation requirement: All students must submit passing THEA exam scores in reading, writing, or math or complete Lone Star College System Student Success Initiative (SSI) requirements. To determine your SSI status, see a college adviser.
The general education core will transfer to a variety of colleges and universities, and the degree will transfer in whole to some universities. Students may have earned some college credit while in high school through articulation if they enroll within one year of graduation. Contact a counselor, division advisor, or faculty member at any college for specific information and to obtain the recommended sequencing of courses.
| BILINGUAL OFFICE CERTIFICATE |
|---|
| (certificate offered at LSC-CyFair, North Harris and Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers | 4 |
| POFT1 | 1309 | Administrative Office Procedures I | 3 |
| POFT | 1325 | Business Math and Machine Applications | 3 |
| POFT | 1329 | Beginning Keyboarding OR | 3 |
| ITSW | 1301 | Intro to Word Processing | |
| POFT | 1371 | Bilingual Business Writing | 3 |
| SEMESTER TOTAL | 16 |
TOTAL Credit Hours for Bilingual Office Certificate | 16 |
| 1 Capstone Course |
Back to top
BUSINESS ADMINISTRATIVE SUPPORT SPECIALIZATION Associate of applied science degree |
|---|
| (specialization offered at LSC-CyFair, Kingwood, Montgomery , North Harris, Tomball) |
|---|
| FIRST YEAR |
| Prerequisite Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| POFT | 1329 | Beginning Keyboarding | 3 |
| SEMESTER TOTAL | 7 |
| First Semester |
| Course | Number | Title | Credit |
| POFT | 1309 | Administrative Office Procedures I | 3 |
| ITSW | 1301 | Introduction to Word Processing OR | 3 |
| POFT | 2301 | Intermediate Keyboarding | |
| BMGT | 1309 | Information and Project Management | 3 |
| POFT | 1301 | Business English | 3 |
| SEMESTER TOTAL | 12 |
| Second Semester |
| Course | Number | Title | Credit |
| SPCH1 | X3XX | Speech Elective | 3 |
| ITSW | 1404 | Introduction to Spreadsheets | 4 |
| ACNT | 1303 | Introduction to Accounting I | 3 |
| POFT | 2331 | Administrative Systems | 3 |
| POFT | 1325 | Business Math and Machine Applications | 3 |
| SEMESTER TOTAL | 16 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ACNT | 1311 | Introduction to Computerized Accting | 3 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| MRKG | 1301 | Customer Relations | 3 |
| XXXX2 | X3XX | Humanities/Fine Arts Elective | 3 |
| POFT3 | 2380 | Cooperative Education OR | 3 |
| POFT | 2386 | Internship | |
| SEMESTER TOTAL | 15 |
| Second Semester |
| Course | Number | Title | Credit |
| IMED | 1316 | Web Design I OR | 3 |
| ITSC | 2331 | Integrated Software Applications III | |
| Elective* | | Math/Natural Science | 3-4 |
| ITSW | 1407 | Introduction to Database | 4 |
| Elective | | Social/Behavioral Science | 3 |
| POFT3 | 2380 | Cooperative Education OR | 3 |
| POFT3 | 2381 | Cooperative Education | |
| KINE | X1XX | Physical Activity | 1 |
| SEMESTER TOTAL | 17-18 |
TOTAL Credit Hours for Business Administrative Support Specialization | 67-68 |
1 Choose from SPCH1315, 1318, 1321 2 Must meet the multicultural requirement 3 Capstone course (course selected for 2nd year, 1st semester must be different than course used to meet 2nd year, 2nd semester requirement) *Student must meet math competency. |
Back to top
| OFFICE ASSISTANT CERTIFICATE |
|---|
| (offered at LSC-CyFair, Kingwood, Montgomery, North Harris, Tomball) |
|---|
FIRST YEAR |
| Prerequisite Semester |
| Course | Number | Title | Credit |
| POFT | 1329 | Keyboarding & Document Formatting | 3 |
ITSC COSC | 1401 1401 | Introduction to Computers OR Microcomputer Applications | 4 |
| SEMESTER TOTAL | 7 |
| First Semester |
Course | Number | Title | Credit |
| ITSW | 1301 | Intro to Word Processing OR | 3 |
| POFT | 2301 | Intermediate Keyboarding | |
| POFT | 1301 | Business English | 3 |
| BMGT1 | 1309 | Information and Project Mgmt | 3 |
| POFT | 1309 | Administrative Office Procedures I | 3 |
| SEMESTER TOTAL | 12 |
TOTAL Credit Hours for Office Assistant Certificate | 19 |
| 1 Capstone Course |
Back to top
ADMINISTRATIVE ASSISTANT CERTIFICATE
|
|---|
| (certificate offered at LSC-CyFair, Kingwood, Montgomery, North Harris, Tomball) |
|---|
| FIRST YEAR |
| Prerequisite Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| POFT | 1329 | Beginning Keyboarding | 3 |
| SEMESTER TOTAL | 7 |
| First Semester |
| Course | Number | Title | Credit |
| POFT | 1309 | Administrative Office Procedures I | 3 |
| ITSW | 1301 | Introduction to Word Processing OR | 3 |
| POFT | 2301 | Intermediate Keyboarding | |
| BMGT | 1309 | Information and Project Management | 3 |
| POFT | 1301 | Business English | 3 |
| SEMESTER TOTAL | 12 |
| Second Semester |
| Course | Number | Title | Credit |
| SPCH1 | X3XX | Speech Elective | 3 |
| ITSW | 1404 | Introduction to Spreadsheets | 4 |
| ACNT | 1303 | Introduction to Accounting I | 3 |
| POFT | 2331 | Administrative Systems | 3 |
| POFT | 1325 | Business Math and Machine Applications | 3 |
| SEMESTER TOTAL | 16 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ACNT | 1311 | Introduction to Computerzed Accting | 3 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| MRKG | 1301 | Customer Relations | 3 |
| XXXX3 | X3XX | Humanities/Fine Arts Elective | 3 |
| POFT2 | 2380 | Cooperative Education; OR | 3 |
| POFT2 | 2386 | Internship | |
| SEMESTER TOTAL | 15 |
TOTAL Credit Hours for Administrative Assistant | 50 |
1 Choose SPCH 1315, 1318, 1321 2 Capstone Course 3 Course must meet mutlticultural requirement. See AAS degree requirements. |
Back to top
| ADMINISTRATIVE SUPPORT CERTIFICATE |
|---|
| (offered at LSC-CyFair, Kingwood, Montgomery, North Harris, Tomball) |
|---|
FIRST YEAR |
| Prerequisite Semester |
| Course | Number | Title | Credit |
| POFT | 1329 | Keyboarding & Document Formatting | 3 |
ITSC COSC | 1401 1401 | Introduction to Computers OR Microcomputer Applications | 4 |
| SEMESTER TOTAL | 7 |
| First Semester |
| Course | Number | Title | Credit |
| ITSW | 1301 | Intro to Word Processing OR | 3 |
| POFT | 2301 | Intermediate Keyboarding | |
| POFT | 1301 | Business English | 3 |
| POFT | 1309 | Administrative Office Procedures I | 3 |
| POFT | 1325 | Business Math and Machine Applications | 3 |
| Elective | | Specialty Track A or B | 3 |
| SEMESTER TOTAL | 15 |
| Second Semester |
| Course | Number | Title | Credit |
| ITSW | 1404 | Introduction to Spreadsheets | 4 |
| Elective | | Specialty Track A or B | 3 |
| Elective | | Specialty Track A or B | 3-4 |
| Elective | | Specialty Track A or B | 3 |
| SEMESTER TOTAL | 13-14 |
TOTAL Credit Hours for Administrative Support Certificate | 35-36 |
Note: All specialty track courses must be chosen from the same specialty track. Track A-Administrative Track BMGT 1309; ACNT 1303; SPCH 1315 or 1318 or 1321; POFT1 2331 Track B-Bookkeeping Track ACNT 1303, ACNT 1311, ACCT 2401, ACNT1 1382 1 Capstone Course |
Back to top
| MEDICAL OFFICE RECEPTIONIST CERTIFICATE |
|---|
| (certificate offered at LSC-Kingwood, Montgomery, North Harris and Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| POFM | 1302 | Medical Software Applications | 3 |
| POFM1 | 1309 | Medical Office Procedures | 3 |
| HITT | 1305 | Medical Terminology I | 3 |
| POFT | 1301 | Business English | 3 |
| SEMESTER TOTAL | 16 |
TOTAL Credit Hours for Medical Office Receptionist Certificate | 16 |
| 1 Capstone Course |
Back to top
| MEDICAL FRONT OFFICE CERTIFICATE |
|---|
| (certificate offered at LSC-Kingwood, Montgomery, North Harris and Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| POFM | 1302 | Medical Software Applicaitons | 3 |
| POFM | 1309 | Medical Office Procedures | 3 |
| HITT | 1305 | Medical Terminology I | 3 |
| POFT | 1301 | Business English | 3 |
| SEMESTER TOTAL | 16 |
| Second Semester |
| Course | Number | Title | Credit |
| BIOL | 2404 | Introduction to Anatomy and Physiology | 4 |
| POFM | 1300 | Medical Coding Basics | |
| POFM | 1327 | Medical Insurance | 3 |
| POFM1 | 2380 | Cooperative Education OR | 3 |
| POFM1 | 2386 | Internship | |
| ITSW | 1301 | Introduction to Word Processing | 3 |
| SEMESTER TOTAL | 16 |
TOTAL Credit Hours for Medical Front Office Certificate | 32 |
| 1 Capstone Course |
Back to top
| MEDICAL ADMINISTRATIVE ASSISTANT CERTIFICATE |
|---|
| (certificate offered at LSC-Kingwood, Montgomery, North Harris and Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| POFM | 1309 | Medical Office Procedures | 3 |
| HITT | 1305 | Medical Terminology I | 3 |
| POFT | 1301 | Business English | 3 |
| POFM | 1302 | Medical Software Applications | 3 |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 16 |
| Second Semester |
| Course | Number | Title | Credit |
| BIOL | 2404 | Introduction to Anatomy and Physiology | 4 |
| POFM | 1327 | Medical Insurance | 3 |
| ITSW | 1301 | Introduction to Word Processing | 3 |
| POFM | 1317 | Medical Administrative Support | 3 |
| POFM | 1300 | Medical Coding Basics | 3 |
| SEMESTER TOTAL | 16 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ACNT | 1303 | Introduction to Accounting I | 3 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| HPRS | 2331 | General Health Professions Management | 3 |
| POFM1 | 2380 | Cooperative Education OR | 3 |
| POFM1 | 2386 | Internship | |
| POFM | 2333 | Medical Document Production OR | 3 |
| POFM | 2310 | Intermediate Medical Coding | |
SEMESTER TOTAL | 15 |
TOTAL Credit Hours for Medical Administrative Assistant Certificate | 47 |
| 1 Capstone course |
Back to top
MEDICAL OFFICE ADMINISTRATOR SPECIALIZATION Associate of applied science degree, Tech Prep |
|---|
| (specialization offered at LSC-Kingwood, Montgomery, North Harris and Tomball) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| POFM | 1302 | Medical Software Applications | 3 |
| POFT | 1301 | Business English | 3 |
| POFM | 1309 | Medical Office Procedures | 3 |
| HITT | 1305 | Medical Terminology I | 3 |
| SEMESTER TOTAL | 16 |
| Second Semester |
| Course | Number | Title | Credit |
| BIOL | 2404 | Introduction to Anatomy and Physiology | 4 |
| ITSW | 1301 | Introduction to Word Processing | 3 |
| POFM | 1327 | Medical Insurance | 3 |
| POFM | 1317 | Medical Administrative Support | 3 |
| POFM | 1300 | Medical Coding Basics | 3 |
| SEMESTER TOTAL | 16 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ACNT | 1303 | Introduction to Accounting I | 3 |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| POFM | 2310 | Intermediate Medical Coding | 3 |
| KINE | | Physical Activity | 1 |
| POFM | 2333 | Medical Document Production | 3 |
| SPCH | 1318 | Interpersonal Communications OR | 3 |
SPCH SPCH | 1321 1311 | Business Speech OR Intro to Speech Communication | |
| SEMESTER TOTAL | 16 |
| Second Semester |
| Course | Number | Title | Credit |
| HPRS | 2321 | Medical Law and Ethics for Health Professionals | 3 |
| HPRS | 2331 | General Health Professionals Mgmt. | 3 |
| Elective1 | | Humanities/Fine Arts | 3 |
| Elective1 | | Social/Behavioral Science | 3 |
| POFM2 | 2380 | Cooperative Education OR | 3 |
| POFM2 | 2386 | Internship | |
| SEMESTER TOTAL | 15 |
TOTAL Credit Hours for Medical Office Administrator Specialization | 63 |
1 Choose elective to meet the multicultural component. 2 Capstone course Note: Students must meet math competency (Math 0308 or higher) |
Back to top
| LEGAL OFFICE RECEPTIONIST CERTIFICATE |
|---|
| (certificate offered at LSC-Kingwood) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| POFL1 | 1303 | Legal Office Procedures | 3 |
| POFL | 1305 | Legal Terminology/Transcription | 3 |
| POFT | 1301 | Business English | 3 |
| POFT | 1329 | Keyboarding & Document Formatting OR | |
| ITSW | 1301 | Intro to Word Processing | |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | 3 |
| SEMESTER TOTAL | 16 |
TOTAL Credit Hours for Legal Office Receptionist Certificate | 16 |
| 1 Capstone Course |
LEGAL OFFICE ASSISTANT CERTIFICATE |
|---|
(certificate offered at LSC-Kingwood) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| POFL | 1303 | Legal Office Procedures | 3 |
| POFL | 1305 | Legal Terminology | 3 |
| POFT | 1301 | Business English | 3 |
| POFT | 1329 | Keyboarding & Document Formatting OR | |
| ITSW | 1301 | Intro to Word Processing | |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | 3 |
| SEMESTER TOTAL | 16 |
| Second Semester | |
| ACNT | 1303 | Introduction to Accounting I | 3 |
| POFL | 2301 | Legal Document Processing | 3 |
| POFL | 2305 | Legal Research | 3 |
| POFL1 | 2380 | Cooperative Education OR | 3 |
| POFT1 | 2331 | Administrative Systems | |
| SPCH | 1311 | Intro to Speech Communication OR | 3 |
| SPCH | 1318 | Interpersonal Communication OR | |
| SPCH | 1321 | Business Speech | |
| SEMESTER TOTAL | 15 |
TOTAL Credit Hours for Legal Office Assistant Certificate | 31 |
| 1 Capstone Course |
Back to top
| LEGAL ADMINISTRATIVE ASSISTANT CERTIFICATE |
|---|
| (certificate offered at LSC-Kingwood) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| POFL | 1303 | Legal Office Procedures | 3 |
| POFL | 1305 | Legal Terminology | 3 |
| POFT | 1301 | Business English | 3 |
| POFT | 1329 | Keyboarding & Document Formatting | 3 |
| ITSW | 1301 | Intro to Word Processing | |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 16 |
| Second Semester |
| Course | Number | Title | Credit |
| ACNT | 1303 | Introduction to Accounting I | 3 |
| POFL | 2301 | Legal Document Processing | 3 |
| POFL | 2305 | Legal Research | 3 |
| POFL | 2380 | Cooperative Education OR | 3 |
| POFT | 2331 | Administrative Systems | |
| SPCH | 1311 | Intro to Speech Communications OR | 3 |
| SPCH | 1318 | Interpersonal Communications OR | |
| SPCH | 1321 | Business Speech | |
| SEMESTER TOTAL | 15 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| BUSI | 2301 | Business Law I OR | 3 |
| Elective2 | | Technical Elective | |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| ITSW | 1404 | Introduction to Spreadsheets | 4 |
| POFL1 | 2380 | Cooperative Education OR | 3 |
| POFT1 | 2381 | Cooperative Education OR | |
| POFT1 | 2331 | Administrative Systems | |
| POFT | 2301 | Intermediate Keyboarding OR | 3 |
| Elective2 | | Technical Elective | |
| SEMESTER TOTAL | 16 |
TOTAL Credit Hours for Legal Assistant Administrative Certificate | 47 |
1 Capstone course 2 Technical electives include POFT, POFM, POFL, ACNT, BUSG, IBUS, or departmental approval. |
Back to top
LEGAL OFFICE SPECIALIZATION Associate of applied science degree, Tech Prep |
|---|
| (specialization offered at LSC-Kingwood) |
|---|
| FIRST YEAR |
| First Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Introduction to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| ITSW | 1301 | Intro to Word Processing OR | 3 |
| POFT | 1329 | Keyboarding & Document Formatting | |
| POFL | 1303 | Legal Office Procedures | 3 |
| POFT | 1301 | Business English | 3 |
| POFL | 1305 | Legal Terminology/Transcription | 3 |
| SEMESTER TOTAL | 16 |
| Second Semester |
| Course | Number | Title | Credit |
| ACNT | 1303 | Introduction to Accounting I | 3 |
| POFL | 2301 | Legal Document Processing | 3 |
| POFL | 2305 | Legal Research | 3 |
| POFL | 2380 | Cooperative Education OR | 3 |
| POFT | 2331 | Administrative Systems | |
| SPCH | 1311 | Intro to Speech Communications OR | 3 |
| SPCH | 1318 | Interpersonal Communications OR | |
| SPCH | 1321 | Business Speech | |
| SEMESTER TOTAL | 15 |
| SECOND YEAR |
| First Semester |
| Course | Number | Title | Credit |
| BUSI | 2301 | Business Law I OR | 1-3 |
| Elective2 | | Technical Elective | |
| ENGL | 1301 | Composition & Rhetoric I | 3 |
| ITSW | 1404 | Introduction to Spreadsheets | 4 |
| POFL | 2380 | Cooperative Education OR | 3 |
| POFT | 2331 | Administrative Systems OR | |
| POFT | 2381 | Cooperative Education | |
| POFT | 2301 | Intermediate Keyboarding OR | 3 |
| Elective2 | | Technical Elective | |
| SEMESTER TOTAL | 14-16 |
| Second Semester |
| Course | Number | Title | Credit |
| Elective3 | | Humanities/Fine Arts | 3 |
| Elective* | | Math/Natural Science | 3-4 |
| Elective3 | | Social/Behavioral Science | 3 |
| ITSC1 | 2331 | Integrated Software Applications III | 3 |
| ITSW | 1407 | Introduction to Databases | 4 |
| KINE | | Physical Activity | 1 |
| SEMESTER TOTAL | 17-18 |
TOTAL Credit Hours for Legal Specialization | 62-65 |
1 Capstone course 2 POFT, POFM, POFL, ACNT, BUSG, IBUS or departmental approval. 3 Choose course from one elective to meet the multicultural component. * Student must meet college-level Math competency |
Back to top